Brand:
The William Hackett Trailed Harrow is designed and manufactured in the UK.
Trailed harrows are designed to be towed behind tractors and other suitable vehicles, available with draw bar or chain mats only.
Chain harrows are ideal for pasture management, removing dead grass, lifting vegetation and levelling mole hills. For the most efficient grass harrowing, the trailed harrow should be used at speeds no greater than 6km/h.
| Widths: | 1m / 3ft 3" - 6.01m / 20ft |
| Depth: | 2.32m / 7ft 6" |
| Operation: | Manual |
| Tine options: | 3 |
Trailed harrows are designed to enable the chain mat to sit at the correct angle so the ground is completely covered.
Ideal for rejuvenating grass pasture land, chain harrows break-up and level heavy soils, remove dead grass, aerate roots for improved water infiltration, and remove lightly rooted weeds - all supporting fresh and healthy new growth.
Heavy grass harrow - ideal for mature grass pastures, ripping out moss and spreading manure.
Mini heavy grass harrow - as above, but with a smaller depth of 1.83m / 6ft.
Chain and Spike harrow - equally adapted for use on mature pastures and particularly efficient at levelling mole hills.
TINES: heavy grass, superflex and chain and spike chain harrows available.
CONSTRUCTION: manufactured from heavy duty steel tube complete with chain draft.
ATTACHMENTS: drawbars are fitted with welded spacers to allow universal attachment points.
COMPATIBILITY: the superflex chain harrow is designed to be compatible with Parmiter frames and drawbars.
INSTALLATION: supplied complete with drawbar, or as chain mats only, when required for replacement.
PADDOCK: smaller trailed harrow frames are available in the Paddock Harrow range.
| Type | Depth m | Tine Size mm | Width m / Weight kg | Width m / Weight kg | Width m / Weight kg | Width m / Weight kg | Width m / Weight kg | Width m / Weight kg | Width m / Weight kg | Width m / Weight kg | |
| Mini Heavy Grass | 1.83 | 12.7 dia x 63.5 | - | 1.22 / 48 | - | - | - | - | - | - | |
| Heavy Grass | 2.32 | 12.7 dia x 63.5 | - | 1.22 / 60 | 2.45 / 130 | 3.05 / 160 | 3.66 / 185 | 4.27 / 225 | 4.88 / 255 | 6.01 / 320 | |
| Superflex | 2.32 | 12.7 dia x 63.5 | 3.3 / 31 | - | - | - | - | - | - | - | |
| Chain & Spike | 2.32 | 12.7 dia x 88.9 | - | 1.22 / 75 | 2.45 / 140 | 3.05 / 175 | 3.66 / 210 | 4.27 / 245 | 4.88 / 346 | 6.01 / 346 |
| Type | Depth ft / in | Tine Size in | Width ft / Weight kg | Width ft / Weight kg | Width ft / Weight kg | Width ft / Weight kg | Width ft / Weight kg | Width ft / Weight kg | Width ft / Weight kg | Width ft / Weight kg | |
| Mini Heavy Grass | 6' 0" | 1/2" dia x 2 1/2" | - | 4 / 48 | - | - | - | - | - | - | |
| Heavy Grass | 7' 6" | 1/2" dia x 2 1/2" | - | 4 / 60 | 8 / 130 | 10 / 160 | 12 / 185 | 14 / 225 | 16 / 255 | 20 / 320 | |
| Superflex | 7' 6" | 1/2" dia x 2 1/2" | 3' 3" / 31 | - | - | - | - | - | - | - | |
| Chain & Spike | 7' 6" | 1/2" dia x 3 1/2" | - | 4 / 75 | 8 / 140 | 10 / 175 | 12 / 210 | 14 / 245 | 16 / 277 | 20 / 346 |
Looking for a quote? Get in touch with our sales team on 01665 604200 or complete the form. Interested in being a distributor? Get in touch with our sales team on 01665 604200 or complete the form