Brand:
Standards: Grade U2 Mill Cert - Option for Grade U3 (L.R/DNV certification available)
Kenter joining shackles are used as a means of connection for stud link anchor chain ending in a common link. Manufactured from heavy duty forged steel, the material and heat treatment should be the same as that of the stud link anchor chain they are fitted to.
Classification: Generally supplied with L.R. classification (other third party classification available upon request).
Chain diameter range: 14mm – 60mm, generally available in black bitumen coating, although hot dip galvanized finish is also available
(larger sizes available upon request).
William Hackett Kenter joining shackles are used as a means of connection for stud link anchor chain ending in a common link.
Size range: 14mm – 60mm dia. Larger sizes available on request.
Proof force: compatible with common links.
Break force: compatible with common links.
Finish: black bitumen coating. Hot dip galvanized finish available on request.
Test: generally with Mill Cert - (L.R. classification other third party classification available upon request).
Markings: each length is marked with a unique identification number on the end link for purposes of traceability.
| Part Code | To Suit Chain Size mm | A mm | B mm | C mm | Weight kg | |
| 201.43.14 | 14 | 14 | 84 | 59 | 0.50 | |
| 201.43.16 | 16 | 16 | 96 | 67 | 0.60 | |
| 201.43.17.5 | 17.5 | 17.5 | 105 | 73 | 0.80 | |
| 201.43.19 | 19 | 19 | 114 | 79 | 1.00 | |
| 201.43.20.5 | 20.5 | 21 | 123 | 86 | 1.60 | |
| 201.43.22 | 22 | 22 | 132 | 92 | 1.60 | |
| 201.43.24 | 24 | 24 | 144 | 100 | 2.00 | |
| 201.43.26 | 26 | 26 | 156 | 109 | 2.70 | |
| 201.43.28 | 28 | 28 | 168 | 117 | 3.30 | |
| 201.43.30 | 30 | 30 | 180 | 125 | 3.90 | |
| 201.43.32 | 32 | 32 | 192 | 134 | 4.60 | |
| 201.43.34 | 34 | 34 | 204 | 142 | 5.80 | |
| 201.43.36 | 36 | 36 | 216 | 150 | 6.60 | |
| 201.43.38 | 38 | 38 | 228 | 159 | 7.80 | |
| 201.43.40 | 40 | 40 | 240 | 167 | 9.80 | |
| 201.43.42 | 42 | 42 | 252 | 176 | 10.60 | |
| 201.43.44 | 44 | 44 | 264 | 184 | 12.00 | |
| 201.43.46 | 46 | 46 | 276 | 192 | 14.00 | |
| 201.43.48 | 48 | 48 | 288 | 201 | 15.50 | |
| 201.43.50 | 50 | 50 | 300 | 209 | 17.50 | |
| 201.43.52 | 52 | 52 | 312 | 217 | 20.00 | |
| 201.43.54 | 54 | 54 | 324 | 226 | 22.00 | |
| 201.43.56 | 56 | 56 | 336 | 234 | 26.00 | |
| 201.43.58 | 58 | 58 | 348 | 242 | 30.00 | |
| 201.43.60 | 60 | 60 | 360 | 251 | 31.50 |
Looking for a quote? Get in touch with our sales team on 01665 604200 or complete the form. Interested in being a distributor? Get in touch with our sales team on 01665 604200 or complete the form