Brand:
Standards: Grade U2 Mill Cert - Option for Grade U3 (L.R/DNV certification available)
Manufactured from low carbon alloy steel, this chain is manufactured on automatic chain making machines with flash butt welded joints. All sizes of U2 and U3 chain are heat treated and proof load tested at the end of the manufacturing process. Generally supplied in 27.5m lengths, each length is marked with a unique identification number on the end link for purposes of traceability.
Bespoke assemblies can be manufactured on application. Supplied in standard 27.5m shot lengths or to specific customer requirements.
William Hackett Grade U2 chains are Predominantly used as ships’ anchor chain or in permanent mooring systems or as a ground chain within a mooring system.
Size Range: 14mm – 60mm dia. Larger sizes available on request.
Proof Force and Break Force: See Data sheet
Finish: Black bitumen coating, Hot dip galvanized finish available on request.
Test: Generally with Mill Cert - (L.R. classification other third party classification available upon request).
Markings: Each length is marked with a unique identification number on the end link for purposes of traceability.
Packing: Steel rates
| Part Code | Chain Size A mm | B mm | C mm | Dims over 5 Links Min. mm | Dims over 5 Links Max. mm | Weight per M kg | U2 Proof Force kN | U2 Break Force kN | U3 Proof Force kN | U3 Break Force kN | |
| 1.140.STUD | 14 | 56 | 50 | 308 | 316 | 4.40 | 82 | 116 | 116 | 165 | |
| 1.160.STUD | 16 | 64 | 58 | 352 | 361 | 5.60 | 107 | 150 | 150 | 216 | |
| 1.175.STUD | 17.5 | 70 | 63 | 385 | 395 | 6.80 | 127 | 180 | 180 | 256 | |
| 1.190.STUD | 19 | 76 | 68 | 418 | 428 | 8.10 | 150 | 211 | 211 | 301 | |
| 1.205.STUD | 20.5 | 82 | 74 | 451 | 462 | 9.40 | 175 | 245 | 245 | 350 | |
| 1.220.STUD | 22 | 88 | 79 | 484 | 496 | 10.80 | 200 | 280 | 280 | 401 | |
| 1.240.STUD | 24 | 96 | 86 | 528 | 541 | 12.90 | 237 | 332 | 332 | 476 | |
| 1.260.STUD | 26 | 104 | 94 | 572 | 586 | 15.10 | 278 | 390 | 390 | 556 | |
| 1.280.STUD | 28 | 112 | 101 | 616 | 631 | 17.50 | 321 | 449 | 449 | 642 | |
| 1.300.STUD | 30 | 120 | 108 | 660 | 677 | 19.90 | 368 | 514 | 514 | 735 | |
| 1.320.STUD | 32 | 128 | 115 | 704 | 722 | 22.20 | 417 | 583 | 583 | 833 | |
| 1.340.STUD | 34 | 136 | 122 | 748 | 767 | 25.40 | 468 | 655 | 655 | 937 | |
| 1.360.STUD | 36 | 144 | 130 | 792 | 812 | 29.00 | 523 | 732 | 732 | 1050 | |
| 1.380.STUD | 38 | 152 | 137 | 836 | 857 | 32.30 | 581 | 812 | 812 | 1160 | |
| 1.400.STUD | 40 | 160 | 144 | 880 | 902 | 35.80 | 640 | 896 | 896 | 1280 | |
| 1.420.STUD | 42 | 168 | 151 | 924 | 947 | 39.40 | 703 | 981 | 981 | 1400 | |
| 1.440.STUD | 44 | 176 | 158 | 968 | 992 | 43.00 | 769 | 1080 | 1080 | 1550 | |
| 1.460.STUD | 46 | 184 | 166 | 1012 | 1037 | 47.00 | 837 | 1170 | 1170 | 1680 | |
| 1.480.STUD | 48 | 192 | 173 | 1056 | 1082 | 51.00 | 908 | 1280 | 1280 | 1810 | |
| 1.500.STUD | 50 | 200 | 180 | 1100 | 1128 | 55.00 | 981 | 1370 | 1370 | 1960 | |
| 1.520.STUD | 52 | 208 | 187 | 1144 | 1173 | 59.00 | 1060 | 1480 | 1480 | 2110 | |
| 1.540.STUD | 54 | 216 | 194 | 1188 | 1218 | 64.00 | 1140 | 1600 | 1600 | 2270 | |
| 1.560.STUD | 56 | 224 | 202 | 1232 | 1263 | 68.00 | 1220 | 1710 | 1710 | 2450 | |
| 1.580.STUD | 58 | 232 | 209 | 1276 | 1308 | 73.00 | 1300 | 1810 | 1810 | 2600 | |
| 1.600.STUD | 60 | 240 | 216 | 1320 | 1353 | 79.00 | 1380 | 1950 | 1950 | 2770 |
Looking for a quote? Get in touch with our sales team on 01665 604200 or complete the form. Interested in being a distributor? Get in touch with our sales team on 01665 604200 or complete the form