Brand:
Standards: ASME B30.26, EN13157:2004+A1:2009, AS2089:2008
The WH-HSB snatch block with captive shackle is a specialised pulley designed to deliver mechanical advantage to rope and cable systems. It features tapered roller bearings, providing a smooth and steady pull. It's captive shackle features a generous bow which enables easy attachment to anchor points.
| WLL Range: | 2.0t to 25.0t |
| Proof Load Test: | 1.5 x WLL |
| Safety Factor: | 4 : 1 |
| Temp Range: | -20°C to +200°C |
Please log-in/register to access CAD files
Standards: designed and manufactured in accordance with ASME B30.26, EN13157:2004+A1:2009, and AS2089:2008.
Product sizes: available for wire rope diameters from 8mm up to 32mm and working load limits from 2.0 tonnes to 25.0 tonnes.
Material: manufactured from high tensile alloy steel.
Maintenance: built in grease nozzle for easy maintenance and enhanced operational performance.
Temperature: - 20°C to + 200°C without reduction in working load limit.
Testing: proof load tested to 1.5 times working load limit.
Safety factor: 4 : 1.
| Part Code | WLL tonnes | Wire Rope Dia. mm | Sheave Dia. mm | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | Mass kg | |
| 8-H29-02 | 2.0 | 8-10 | 75.0 | 78.0 | 42.0 | 48.5 | 289.0 | 82.0 | 58.0 | 82.0 | 16.0 | 3.8 | |
| 8-H29-04 | 4.0 | 10-13 | 115.0 | 102.0 | 58.0 | 72.0 | 363.0 | 120.0 | 90.0 | 84.5 | 22.0 | 6.2 | |
| 8-H29-08 | 8.0 | 14-16 | 150.0 | 116.0 | 68.0 | 83.0 | 480.5 | 160.0 | 120.0 | 116.0 | 25.0 | 14.1 | |
| 8-H29-0808 | 8.0 | 19-22 | 200.0 | 116.0 | 68.0 | 83.0 | 528.5 | 210.0 | 165.0 | 114.0 | 25.0 | 18.7 | |
| 8-H29-12 | 12.0 | 19-22 | 150.0 | 161.0 | 92.0 | 118.0 | 583.0 | 160.0 | 120.0 | 115.0 | 35.0 | 21.2 | |
| 8-H29-15 | 15.0 | 19-22 | 200.0 | 175.0 | 99.0 | 125.0 | 665.0 | 210.0 | 160.0 | 132.0 | 38.0 | 37.0 | |
| 8-H29-1510 | 15.0 | 24-26 | 250.0 | 175.0 | 99.0 | 125.0 | 723.0 | 260.0 | 206.0 | 156.5 | 38.0 | 45.0 | |
| 8-H29-22 | 22.0 | 28-32 | 200.0 | 216.0 | 127.0 | 157.5 | 800.0 | 210.0 | 145.0 | 172.5 | 45.0 | 61.9 | |
| 8-H29-2210 | 22.0 | 28-32 | 250.0 | 216.0 | 127.0 | 157.5 | 865.0 | 260.0 | 195.0 | 172.5 | 45.0 | 75.5 | |
| 8-H29-2212 | 22.0 | 28-32 | 300.0 | 216.0 | 127.0 | 157.5 | 893.0 | 315.0 | 245.0 | 172.5 | 45.0 | 81.5 | |
| 8-H29-25 | 25.0 | 28-32 | 200.0 | 216.0 | 127.0 | 157.5 | 800.0 | 210.0 | 145.0 | 172.5 | 45.0 | 46.9 | |
| 8-H29-2510 | 25.0 | 28-32 | 250.0 | 216.0 | 127.0 | 157.5 | 862.0 | 260.0 | 195.0 | 172.5 | 45.0 | 60.5 | |
| 8-H29-2512 | 25.0 | 28-32 | 300.0 | 216.0 | 127.0 | 157.5 | 893.0 | 315.0 | 245.0 | 172.5 | 45.0 | 66.5 |
| Part Code | WLL tons | Wire Rope Dia. inch | Sheave Dia. inch | A inch | B inch | C inch | D inch | E inch | F inch | G inch | H inch | Mass lbs | |
| 8-H29-02 | 2.0 | 5/16 - 3/8 | 3.00 | 3.07 | 1.65 | 1.91 | 11.38 | 3.23 | 2.28 | 3.23 | 0.63 | 8.37 | |
| 8-H29-04 | 4.0 | 3/8 - 1/2 | 4.50 | 4.02 | 2.28 | 2.83 | 14.29 | 4.72 | 3.54 | 3.33 | 0.87 | 14.55 | |
| 8-H29-08 | 8.0 | 9/16 - 5/8 | 6.00 | 4.57 | 2.68 | 3.27 | 18.92 | 6.30 | 4.72 | 4.57 | 0.98 | 32.62 | |
| 8-H29-0808 | 8.0 | 3/4 - 7/8 | 8.00 | 4.57 | 2.68 | 3.27 | 20.81 | 8.27 | 6.50 | 4.49 | 0.98 | 43.21 | |
| 8-H29-12 | 12.0 | 3/4 - 7/8 | 6.00 | 6.33 | 3.62 | 4.52 | 22.95 | 6.30 | 4.72 | 4.53 | 1.38 | 46.73 | |
| 8-H29-15 | 15.0 | 3/4 - 7/8 | 8.00 | 6.89 | 3.90 | 4.92 | 26.18 | 8.27 | 6.30 | 5.20 | 1.50 | 70.32 | |
| 8-H29-1510 | 15.0 | 1 | 10.00 | 6.89 | 3.90 | 4.92 | 28.46 | 10.24 | 8.11 | 6.16 | 1.50 | 99.64 | |
| 8-H29-22 | 22.0 | 1-1/8 - 1-1/4 | 8.00 | 8.50 | 5.00 | 6.20 | 31.50 | 8.27 | 5.71 | 6.79 | 1.77 | 136.46 | |
| 8-H29-2210 | 22.0 | 1-1/8 - 1-1/4 | 10.00 | 8.50 | 5.00 | 6.20 | 33.85 | 10.24 | 7.68 | 6.79 | 1.77 | 166.44 | |
| 8-H29-2212 | 22.0 | 1-1/8 - 1-1/4 | 12.00 | 8.50 | 5.00 | 6.20 | 35.16 | 12.40 | 9.65 | 6.79 | 1.77 | 179.67 | |
| 8-H29-25 | 25.0 | 1-1/8 - 1-1/4 | 8.00 | 8.50 | 5.00 | 6.20 | 31.50 | 8.27 | 5.71 | 6.79 | 1.77 | 103.39 | |
| 8-H29-2510 | 25.0 | 1-1/8 - 1-1/4 | 10.00 | 8.50 | 5.00 | 6.20 | 33.94 | 10.24 | 7.68 | 6.79 | 1.77 | 133.37 | |
| 8-H29-2512 | 25.0 | 1-1/8 - 1-1/4 | 12.00 | 8.50 | 5.00 | 6.20 | 35.16 | 12.40 | 9.65 | 6.79 | 1.77 | 146.60 |
Looking for a quote? Get in touch with our sales team on 01665 604200 or complete the form. Interested in being a distributor? Get in touch with our sales team on 01665 604200 or complete the form